Transparent and lucrative earning structures for our dedicated network of retailers.
High-yield returns on every financial transaction.
| Service Provider | Transaction Nature | Your Commission |
|---|---|---|
| AEPS Premium | Cash Withdrawal | Up to 0.5% |
| Money Transfer | Domestic (IMPS) | Up to 1.0% |
| Micro ATM | All Cards | Flat ₹10-15 per txn |
| Account Opening | Digital Savings | ₹100 per lead |
Steady income from everyday essential services.
| Service Type | Operator Range | Merchant Earnings |
|---|---|---|
| Prepaid Mobile | Airtel, Jio, Vi | 2.5% - 3.5% |
| DTH Recharge | All Operators | Flat 3.0% |
| Electricity Bill | National Boards | ₹2 - ₹5 flat |
| LIC Premium | All Policy Types | 0.5% Commission |
Elite Partner Notice: Monthly volume-based targets can unlock exclusive high-tier commissions. Contact your regional manager for details.